Providers | ![]() | ![]() | ![]() | ![]() More Details | ||
Package | Razer Lite | Razer Premium | eGHL 499 Package | iPay88 SOHO Plan | iPay88 SME Plan | Paypal Premier, Business |
Promotion | - | Exclusive Promotion for SiteGiant merchants Offer ends 31st May 2022 | - | Exclusive Promotion for SiteGiant merchants Offer ends 31st May 2022 | Premier, Business | |
Setup Fee | RM 499 | RM 400 RM 200 (*Waived Razer CASH sign up fee RM 500 & maintenance fee RM 299) | **RM 499 (ONE TIME only ) | RM 488 Free | *RM 488 (*Waived RM 900 processing fee imposed by bank for credit card gateway) | No setup fee |
Annual Fee | RM 99 Subsequent years: RM 99 | RM 499 **RM 249 Discount for 1st year only | **RM 25.00 for transaction volume less than RM 15,000 per/month Waived if monthly volume exceed RM 15,000 | Waived | *RM 500 Waived from 2nd year onwards | No annual fee |
Transaction Fee | 3.8% per transaction or minimum RM 0.60 whichever is higher for online banking (e-debit) and Razer's 7-11 cash channel | 3% 2.65% per transaction for Visa and Mastercard 3% 2.65% per transaction or minimum RM 0.60 whichever is higher for online banking (e-debit) and Razer ATM 3% 2.65% + RM 1 for Razer Cash at 7-Eleven |
Cards
*2.5% MYR per processing + 1% non-MYR processing + MYR 0.50 for ticket size less than MYR 40.00 Non-Card *2.5% or RM 0.50 (Whicheever is higher) | 3.5% *3.0% per transaction or minimum *RM 0.60 whichever is higher for online banking (e-debit) | 2.9% *2.7% per transaction for Visa/Mastercard credit card *2.5% for debit card *2.7% for UnionPay Credit/Debit card 2.9% *2.7% per transaction or minimum *RM 0.60 whichever is higher for online banking (e-debit) | Malaysia 3.9% + 2.00 MYR Overseas 4.4% + 2.00 MYR More Details |
Supported Currencies | RM (MYR) | RM (MYR) | RM (MYR) (support multi currencies) | RM (MYR) | RM (MYR) | RM (MYR), US, Euro, Singapore $ and more |
Withdrawal Method | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (on request) |
Receive money in local bank | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Supported Cards | - |
![]() ![]() |
![]() ![]() | - |
![]() ![]() |
![]() ![]() ![]() ![]() |
Country of origin | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | USA |
Reliability | High | High | High | High | High | High |
Minimum Amount for Withdrawal | RM 100 (No withdrawal charge) | RM 100 (No withdrawal charge) | No Minimum withdrawal amount | RM 100 | RM 100 | See PayPal details here |
Bank Transfer and Other Payment Services | Malaysia Online Bank Transfer
Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, Maybank2u, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Malaysia Online Bank Transfer
Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, Maybank2u, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks)
Other Payment Methods Razer Cash at 7-Eleven, Razer ATM | Malaysia Online Bank Transfer
Maybank2U, CIMB Clicks, RHB Online, HL Online, Alliance Online, PbeBank, Ambank, Bank Islam, UOB, Affin Online, Bank Rakyat, Bank Muamalat, OCBC, Standard Chartered, KFH
Other Country Debit | Malaysia Online Bank Transfer
Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks)
Other Payment Methods 1% for Boost wallet 1.5% for Grabpay 1.5% for TouchnGo pay 2.0% for KipplePay | Malaysia Online Bank Transfer Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks)
Other Payment Methods 3.2% for PayPal(Visa/Master) 1% for Boost wallet 1.5% for Grabpay 1.5% for TouchnGo pay 1.2% for Vcash Wallet 2.0% for KipplePay | N/A |
Compatible with | All SiteGiant Plans | All SiteGiant Plans | All SiteGiant Plans | All SiteGiant Plans | ||
Get Started | ![]() 10,000+ Merchants are already on board! |
Disclaimer: The Malaysia Payment Gateway Comparison Table is for reference only. Any information given does not constitute any warranty for a particular use. The copyrights and trademarks of the companies and products mentioned belong to their respective owners.
I’m a new online merchant and I’m still wondering which payment gateway provider would be more suitable for my new emerging business?
I’ve been in the online business for years and I’m considering on setting up a payment gateway for my webstore. But there’s a lot of transactions going on in my webstore every day, and I was wondering which package would benefit me the most.
I was thinking of going for a more budgeted solution, and I would like to know more about the packages provided.
If you are as indecisive as the merchants above, why not consult our friendly ecommerce consultants? We will provide some TIPS and SAMPLES on how to choose a payment gateway plan that suits your business. We are more than happy to see you succeed in your eCommerce venture.
Products